At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Summit County in Week Ending July 27
License holder | Issued date | Expiration date |
---|---|---|
All American Window Tint | 07/27/2023 | 07/27/2024 |
Alura Rochelle Mead | 07/25/2023 | 07/25/2024 |
Amanda Vaughan | 07/27/2022 | 07/27/2024 |
Antuane M. Hammond | 07/21/2000 | 07/21/2024 |
Audie Paul Robbins | 07/22/2022 | 07/22/2024 |
Brandon Michael Ipsaro | 07/22/2022 | 07/22/2024 |
Brian Alan Baker | 07/23/2021 | 07/23/2024 |
Christina J. Lavy | 07/21/2006 | 07/21/2024 |
Deanna Christian | 07/21/2006 | 07/21/2024 |
Elisheva A. Schwersenski | 07/27/2016 | 07/27/2024 |
Erin E. Paquette | 07/21/2000 | 07/21/2024 |
Gail A. McFadden | 07/21/1990 | 07/21/2024 |
Gilli-Ann Marx | 07/22/2014 | 07/22/2024 |
Heidi Zurbuch | 07/22/2022 | 07/22/2024 |
Jamie R. Garden | 07/21/2000 | 07/21/2024 |
Joseph Santiago | 07/26/2016 | 07/26/2024 |
Julie A. Bastian | 07/21/2006 | 07/21/2024 |
Julie A. Mothersbaugh | 07/25/2016 | 07/25/2024 |
Julie Levine | 07/21/2000 | 07/21/2024 |
Kathryn T. Ribovich | 07/21/2006 | 07/21/2024 |
Kimberly Marie Patrick | 07/27/2022 | 07/27/2024 |
Lakesha R. Brock | 07/21/2006 | 07/21/2024 |
Leah T. Schneck | 07/21/2000 | 07/21/2024 |
Lynn M. Franks | 07/21/2006 | 07/21/2024 |
Madison Paige Harmon | 06/26/2023 | 07/25/2024 |
Megan Colleen Scott | 05/23/2023 | 07/22/2024 |
Megan Nicole-rose Knoepfler | 07/21/2020 | 07/21/2024 |
Melanie A. Spence | 07/27/2012 | 07/27/2024 |
Melanie D. Heintzelman | 07/21/2000 | 07/21/2024 |
Melissa Marie Earl | 07/24/2023 | 07/24/2024 |
Michele L. Mizda | 07/21/2006 | 07/21/2024 |
Michelle S. Kreidler | 07/22/2020 | 07/22/2024 |
Rebecca A. Dempster | 07/21/2000 | 07/21/2024 |
Rollin K. Clayton Jr. | 07/21/2000 | 07/21/2024 |
Ronald G. Copen | 07/21/2006 | 07/21/2024 |
Sara Lynn Coberly | 07/25/2022 | 07/25/2024 |
Sarah E. Yajko | 07/21/2000 | 07/21/2024 |
Shalyria Marquta Bell | 07/24/2023 | 07/24/2024 |
Tanya M. Guht | 07/27/2012 | 07/27/2024 |
Tonya L. Brooks-Thomas | 07/21/2000 | 07/21/2024 |
ORGANIZATIONS IN THIS STORY
City of Munroe Falls• Pigeon Creek• City of Green• City of Fairlawn• Sawyerwood• City of Stow• Montrose-Ghent• City of Akron• Village of Clinton• Village of Peninsula• Village of Northfield• City of Barberton• City of Macedonia• Village of Silver Lake• Village of Boston Heights• City of New Franklin• Village of Reminderville• City of Twinsburg• City of Hudson• Village of Lakemore• City Of Cuyahoga Falls• Portage Lakes• Village Of Richfield• Twinsburg Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.