There were 72 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Summit County in week ending Sep. 2, 2023
License Holder | City | Issue Date |
---|---|---|
Aaron Johnson | Akron | 09/01/2023 |
Alexa N. Carper | Mogadore | 08/30/2023 |
Alissa Shaw | Tallmadge | 08/28/2023 |
Amanda Kayla Scott | Cuyahoga Falls | 08/30/2023 |
Andrea Nicole Patterson | Stow | 09/01/2023 |
Andreana Casto | Cuyahoga Falls | 09/01/2023 |
Angela Grace Klebs | Akron | 09/01/2023 |
Angela Knowles | Twinsburg | 08/30/2023 |
Brady Lee Weber | Stow | 08/28/2023 |
Brian Douglas Krum | Cuyahoga Falls | 08/28/2023 |
Cailynn Wynn | Akron | 08/28/2023 |
Candace Alexandria Grundy | Akron | 08/30/2023 |
Capree Marie Robinson | Fairlawn | 08/30/2023 |
Carolyn Faye Bloomfield | Stow | 08/30/2023 |
Chazz Lonzell Lewis | Twinsburg | 09/02/2023 |
Cierra M. Wheeler | Macedonia | 08/29/2023 |
Daniel S. Liezert | Akron | 08/31/2023 |
Debjani Singha Roy | Akron | 08/28/2023 |
Dominique Caliqua Smith | Akron | 08/28/2023 |
Emma Smedley | Macedonia | 08/30/2023 |
Hailey Breanna Harris | Barberton | 09/01/2023 |
Hannah Lyn Mordarski | Stow | 08/28/2023 |
Heather Louise Kopkas | Akron | 08/28/2023 |
Jamsaina Threatt | Akron | 08/28/2023 |
Janeen Kuffler | Akron | 08/28/2023 |
Jarrod Anthony Noirot | New Franklin | 08/28/2023 |
Jasmine Keana Palmer | Akron | 08/27/2023 |
Jasmine S. Carter | Akron | 08/31/2023 |
Jennifer L. Baughman | Akron | 08/31/2023 |
Jennifer Lynn Baldridge | Tallmadge | 08/31/2023 |
Jeremiah James Tomko | Cuyahoga Falls | 08/30/2023 |
Joseph Gironda | Akron | 09/01/2023 |
Kaila Nicole Mickle | Akron | 08/31/2023 |
Kaitlin Mendenhall | Akron | 08/28/2023 |
Katelyn Deshane | Macedonia | 08/31/2023 |
Kelly Marie Bole | Stow | 08/31/2023 |
Kenyah Wooden | Cuyahoga Falls | 08/31/2023 |
Kimberly Lynn Kolb | Cuyahoga Falls | 08/28/2023 |
Kimberly Lynn Phok | Akron | 08/30/2023 |
Lauren Bosler | Akron | 08/28/2023 |
Lauren Knight | Akron | 08/28/2023 |
Lexis Mae Eberly | Akron | 08/28/2023 |
Linda Rose Marcel-Rene | Akron | 08/28/2023 |
Madison L. Rodgers | Akron | 09/01/2023 |
Makenna Grace Proy | Akron | 08/31/2023 |
Makenna Greaves | Akron | 08/31/2023 |
Michael John Palagano | Cuyahoga Falls | 08/28/2023 |
Mira Isabel Knapp | Macedonia | 08/29/2023 |
Mya Rose Lathem | Cuyahoga Falls | 08/28/2023 |
Nathan James Boring | Akron | 09/01/2023 |
Oluwadamilola Omoniyi | Akron | 08/28/2023 |
Reese Hofstrand | Akron | 08/29/2023 |
Ricky Lawson | Clinton | 08/28/2023 |
Saif Naseeruddin | Barberton | 08/30/2023 |
Samantha Eileen Foster | Tallmadge | 08/30/2023 |
Sarah Lr Ferguson | Akron | 08/28/2023 |
Savannah Jayne Grandovic | Cuyahoga Falls | 08/31/2023 |
Stephanie Lynn Taylor | Akron | 08/30/2023 |
Sylvia Humphrey | Akron | 08/28/2023 |
Taylor Lana Thompson | Fairlawn | 08/31/2023 |
Tia Marie Gardinier | Mogadore | 08/28/2023 |
Tonya N. Cloud | Akron | 08/28/2023 |
ORGANIZATIONS IN THIS STORY
City of Munroe Falls• Pigeon Creek• City of Green• City of Fairlawn• Sawyerwood• City of Stow• Montrose-Ghent• City of Akron• Village of Clinton• Village of Peninsula• Village of Northfield• City of Barberton• City of Macedonia• Village of Silver Lake• Village of Boston Heights• City of New Franklin• Village of Reminderville• City of Twinsburg• City of Hudson• Village of Lakemore• City Of Cuyahoga Falls• Portage Lakes• Village Of Richfield• Twinsburg Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.