At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Summit County in Week Ending Jan. 6, 2024
License holder | Issued date | Expiration date |
---|---|---|
Aaron Foreman | 05/16/2022 | 12/31/2023 |
Aaron Shawn Butcher | 01/08/2003 | 12/31/2023 |
Adam D. Treat | 01/26/2000 | 12/31/2023 |
Adam M. Pollock | 07/28/1999 | 12/31/2023 |
Alana Kaye Holsclaw | 12/06/2021 | 12/31/2023 |
Albert Edward Jackson | 05/15/1998 | 12/31/2023 |
Albert Studer-Dyer | 02/18/2020 | 01/06/2024 |
Alexa Christine Juchnik Greathouse | 05/17/2010 | 12/31/2023 |
Alexander Karol Babel | 04/30/2015 | 12/31/2023 |
Alexandra Madonia | 01/18/2022 | 12/31/2023 |
Alfred Thomas Warmus | - | 12/31/2023 |
Alice May Williams | 03/15/1989 | 12/31/2023 |
Alicia A. Lee | 05/01/2023 | 01/05/2024 |
Amanda Kollman | 11/17/2010 | 12/31/2023 |
Amanda Suzanne Bonnell | 05/17/2010 | 12/31/2023 |
Amy Bobonik | 02/15/2022 | 12/31/2023 |
Amy C. Darkow | 04/12/2006 | 12/31/2023 |
Amy Click Choi | 06/04/2007 | 12/31/2023 |
Amy Lynn Smith | 01/15/1998 | 12/31/2023 |
Amy M. Tobin | 11/15/1994 | 12/31/2023 |
An Tang | 08/15/2016 | 12/31/2023 |
Andrae D'shaun Gilmore | 05/20/2022 | 12/31/2023 |
Andrea Helen Folatko | 08/01/2001 | 12/31/2023 |
Andrea Jean Grady | 10/16/1989 | 12/31/2023 |
Andreas B. Lieser | 12/26/2008 | 12/31/2023 |
Andrew David Norton | 05/16/2016 | 12/31/2023 |
Andrew Earle Milks | 06/26/1995 | 12/31/2023 |
Andrew Jason Cook | 07/08/2004 | 12/31/2023 |
Andrew Joseph Sands | 01/08/2007 | 12/31/2023 |
Andrew M. Lewis | 08/15/2016 | 12/31/2023 |
Andrew Michael Freborg | 01/07/2008 | 12/31/2023 |
Andrew P. McAvinew | 05/15/2019 | 12/31/2023 |
Andrew P. Sharman | 02/10/2017 | 12/31/2023 |
Andrew Paul Bachna | 12/19/2014 | 12/31/2023 |
Andrew T. Skeriotis | 05/15/2019 | 12/31/2023 |
Angela Booth Valli | 11/01/2007 | 12/31/2023 |
Angela M. Stasik | 08/19/1998 | 12/31/2023 |
Ann L. Manby | 03/15/2007 | 12/31/2023 |
Ann M. Ivanc | 02/23/1995 | 12/31/2023 |
Ann Marie Besch | 06/30/2010 | 12/31/2023 |
Ann Marie Corey | 02/13/1998 | 12/31/2023 |
Ann Marie Rotunda | 01/06/2003 | 12/31/2023 |
Ann Terese McKee | 06/16/2011 | 12/31/2023 |
Anne E. Tolbert | 06/22/1981 | 12/31/2023 |
Anne Hill Flowers | 12/16/1991 | 12/31/2023 |
Anne Marie Powell | - | 12/31/2023 |
Anne Marie Rita Crookston | 06/18/2013 | 12/31/2023 |
Annie Elizabeth Viertel | 05/24/2022 | 12/31/2023 |
Annie Elizabeth Viertel | 09/12/2022 | 12/31/2023 |
Anthony J. Caruso | 12/06/1996 | 12/31/2023 |
Anthony J. Santora | 02/16/2018 | 12/31/2023 |
Anthony M. Salem | 07/07/1986 | 12/31/2023 |
Anthony Manocchio | 02/10/2009 | 12/31/2023 |
Anthony R. Yagiela | 06/01/2016 | 12/31/2023 |
Antonio M. Beiting | 11/06/2008 | 12/31/2023 |
April Marie Stalevicz | 06/05/2020 | 12/31/2023 |
Arthur P. Morris | 09/14/1994 | 12/31/2023 |
Arthur S. Benson | 01/17/1985 | 12/31/2023 |
Arthur W. W. Richards | 06/15/1977 | 12/31/2023 |
Ashelle M. Church | 10/09/2009 | 12/31/2023 |
Ashley Helen Wintrow | 07/27/2012 | 12/31/2023 |
Ashley Lynn Hamilton | 10/02/2007 | 12/31/2023 |
Autumn Noel Hegedus | 06/10/2022 | 12/31/2023 |
Azam M. Qadri | 04/21/1993 | 12/31/2023 |
Bahjat Rushdi Hashlamoun | - | 12/31/2023 |
Barry Alan Stoll | 06/19/2004 | 12/31/2023 |
Benjamin Henry Hurd | 02/12/2018 | 12/31/2023 |
Benjamin M. Chenevey | 06/05/2017 | 12/31/2023 |
Benjamin Maxwell Diamond | 09/15/2016 | 12/31/2023 |
Benjamin P. Kearns | 06/25/2014 | 12/31/2023 |
Beth Markley Iacano | - | 12/31/2023 |
Bipin K. Lapasia | 01/28/1997 | 12/31/2023 |
Borjana Milkovic | 05/12/2021 | 12/31/2023 |
Bradley Patrick Trice | 03/15/2022 | 12/31/2023 |
Bradley S. Gair | 07/07/1986 | 12/31/2023 |
Brandon Alexander Stakleff | 01/26/2017 | 12/31/2023 |
Brandon Thomas Whitecotton | 05/08/2023 | 12/31/2023 |
Brenda L. Gwynne | 04/15/1998 | 12/31/2023 |
Brent Robert Prazer | 06/02/2014 | 12/31/2023 |
Brett C. Safran | 06/01/2018 | 12/31/2023 |
Brett R. Moses | 06/01/2005 | 12/31/2023 |
Brian A. Jarzenski | 05/23/2018 | 12/31/2023 |
Brian D. Grafton | 03/03/2016 | 12/31/2023 |
Brian F. Ross | 12/17/2019 | 12/31/2023 |
Brian G. Carlton | 05/15/2019 | 12/31/2023 |
Brian J. Hottel | 05/14/2019 | 12/31/2023 |
Brian Nicholas Brennan | 05/15/2019 | 12/31/2023 |
Brian P. Hanna | 06/15/2005 | 12/31/2023 |
Brian S. Reeder | 09/10/1993 | 12/31/2023 |
Brian T. Hengle | 12/18/2003 | 12/31/2023 |
Brianna Renae Blackstone | 01/06/2023 | 01/06/2024 |
Bridget Laureen Miller | 09/16/2013 | 12/31/2023 |
Brittani Barie-mae Sisouphanh | 09/15/2020 | 12/31/2023 |
Brittany Kathleen Sisouphanh | 04/22/2016 | 01/01/2024 |
Brittany Ruth Tomaiko | 06/19/2012 | 12/31/2023 |
Brittny Cassandra Brendle | 06/24/2010 | 12/31/2023 |
Bronlynn Alison Eberhardt | 08/23/2006 | 12/31/2023 |
Brooke Alison | 02/18/2021 | 12/31/2023 |
Bruce Owen Vetter | 07/28/1994 | 12/31/2023 |
Bryan Keith Griffin | 12/16/1991 | 12/31/2023 |
Caitlin Rose Kunkle | 06/02/2023 | 12/31/2023 |
Caleb Thomas Weldon Robison | 11/16/2021 | 12/31/2023 |
Calvin Vin Lam | 05/17/2017 | 12/31/2023 |
Carissa L. Campbell | 06/20/2003 | 12/31/2023 |
Carl G. Simmers | 08/21/1974 | 01/01/2024 |
Carl T. Bell | 09/13/1991 | 12/31/2023 |
Carl William Hotz | 05/16/2019 | 12/31/2023 |
Carla Caroline Scarpitti | 11/17/2014 | 01/01/2024 |
Carlo Berlingieri | 12/15/2000 | 12/31/2023 |
Carol Ann Klinger | 08/15/1989 | 12/31/2023 |
Carol Ann Riemenschneider | 05/15/1992 | 12/31/2023 |
Caroline A. Kalina | 08/29/1995 | 12/31/2023 |
Carri L. Swiger | 02/20/2009 | 12/31/2023 |
Catherine M. Schwab | 01/03/2022 | 01/03/2024 |
Cathy A. Kaltenbach | 07/21/1983 | 12/31/2023 |
Cathy M. Kirdzik | 01/21/1998 | 12/31/2023 |
Cathy S. Lowery | 07/06/1976 | 12/31/2023 |
Cecelia Carol Jones | 08/26/2010 | 12/31/2023 |
Cecil Carl Wristen | - | 12/31/2023 |
Chad David Root | 06/19/2004 | 12/31/2023 |
Chad M. Costello | 09/27/2010 | 12/31/2023 |
Chad M. Gorfido | 08/15/2013 | 12/31/2023 |
Chad W. Solon | 04/03/2020 | 12/31/2023 |
Charai Janita Lemon | 06/29/2016 | 12/31/2023 |
Charise L. White | 05/24/2022 | 12/31/2023 |
Charise L. White | 08/15/2022 | 12/31/2023 |
Charles Anthony Palopoli | 04/02/1984 | 12/31/2023 |
Charles H. Boester | 06/24/1970 | 12/31/2023 |
Charles Wayne Kuchenbecker | 06/18/2014 | 12/31/2023 |
Chelsea Ann Yanda Benza | 07/17/2015 | 12/31/2023 |
Chelsea Renae Dujanovic | 07/08/2011 | 12/31/2023 |
Cheryl Ann Roborecki | 06/08/2007 | 12/31/2023 |
Cheyanna Y. Lateef | 01/02/2008 | 01/02/2024 |
Christina Maria Schall | 05/22/2018 | 12/31/2023 |
Christopher A. L. Kayafas | 05/05/1999 | 12/31/2023 |
Christopher Backus | 06/07/2011 | 12/31/2023 |
Christopher J. Bohrer | - | 12/31/2023 |
Christopher J. Papp | 07/30/1993 | 12/31/2023 |
Christopher J. Richard | 06/28/1999 | 12/31/2023 |
Christopher Leland Courtney | - | 12/31/2023 |
Christopher Leland Courtney | - | 12/31/2023 |
Christy Jean Miller | 06/16/2016 | 12/31/2023 |
Christy Marie Schumaker | 08/15/2003 | 01/01/2024 |
Clay Austin Holsclaw | 06/09/2022 | 12/31/2023 |
Colleen D. Hess | 06/14/2012 | 12/31/2023 |
Colleen Terese Kipfstuhl | 06/15/1998 | 12/31/2023 |
Corey Adam Wilcox | 12/17/2020 | 12/31/2023 |
Corey Thomas Scherer | 01/13/2016 | 01/01/2024 |
Corrine Anne Malkowski | 12/30/2011 | 12/31/2023 |
Courtney Fint Zimmerman | 07/21/2011 | 12/31/2023 |
Courtney Renee Evans | 08/03/2016 | 12/31/2023 |
Courtney Renee Schwaben | 06/10/2016 | 12/31/2023 |
Craig R. Dunbar | 07/29/1992 | 12/31/2023 |
Craig Stevens Marko | - | 12/31/2023 |
Cristian Chirla | 07/10/1997 | 12/31/2023 |
Curtis E. Smock | 09/11/1987 | 12/31/2023 |
Damon Ryan Pallay | 05/15/2001 | 12/31/2023 |
Dana Renee Howell | 10/14/2010 | 12/31/2023 |
Danial Salehpoor | 08/27/2021 | 12/31/2023 |
Danica Procyshyn | 07/15/2004 | 12/31/2023 |
Daniel Aaron Smith | 08/12/2015 | 01/01/2024 |
Daniel Adam Staniszewski | 09/16/2010 | 12/31/2023 |
Daniel Arnold | 12/16/1991 | 12/31/2023 |
Daniel Bauer | 02/08/2018 | 12/31/2023 |
Daniel E. Herstine | 06/15/2006 | 12/31/2023 |
Daniel J. Bauer | 07/21/1998 | 12/31/2023 |
Daniel J. Collins | 07/01/2002 | 12/31/2023 |
Daniel J. Deangelo | 09/14/1994 | 12/31/2023 |
Daniel J. Jacobsen | 11/13/1998 | 12/31/2023 |
Daniel Joseph Conway | 08/15/2007 | 12/31/2023 |
Daniel Joseph Cottrill | 05/30/2018 | 12/31/2023 |
Daniel Joseph Schodowski | 09/08/1986 | 12/31/2023 |
Daniel L. Roush | 10/09/2001 | 12/31/2023 |
Daniel M. Kever | 06/24/2003 | 12/31/2023 |
Daniel M. Mendiola | 01/28/1997 | 12/31/2023 |
Daniel P. Burger | 12/24/2008 | 12/31/2023 |
Daniel R. Johnson | 03/12/1993 | 12/31/2023 |
Daniel Thomas Dolson | 06/15/2004 | 12/31/2023 |
Daniel Thomas Komos | 06/15/1989 | 12/31/2023 |
Danielle Gilbert | 12/06/2017 | 12/31/2023 |
Darwin C. Williams | 05/06/1991 | 12/31/2023 |
David A. Tien | 12/15/1997 | 12/31/2023 |
David Adam Neff | 06/17/2013 | 12/31/2023 |
David Alan Brockman | 02/07/1983 | 12/31/2023 |
David B. Jatich | 09/14/1984 | 12/31/2023 |
David B. Pelligra | 02/07/1983 | 12/31/2023 |
David Bishop Law | 09/08/1986 | 12/31/2023 |
David Corwin Sirlouis | 09/15/1989 | 12/31/2023 |
David E. Frank | 01/06/2011 | 12/31/2023 |
David E. Griffith | 07/11/1995 | 12/31/2023 |
David George Siembida | 12/27/2017 | 12/31/2023 |
David Harrison Hood | 07/19/2016 | 12/31/2023 |
David J. Barsan | 06/15/1977 | 12/31/2023 |
David J. Campanella | 08/15/1995 | 12/31/2023 |
David Juchnik | 12/10/1979 | 12/31/2023 |
David L. Sweitzer | 09/13/1991 | 12/31/2023 |
David Leo Lux | 12/15/2003 | 12/31/2023 |
David M. Koly | 05/09/1980 | 12/31/2023 |
David Michael Govern | 06/15/1989 | 12/31/2023 |
David Michael Sparling | 04/25/2022 | 12/31/2023 |
David Michael Supelak | 09/15/1995 | 12/31/2023 |
David Michael Woloch | 06/15/2001 | 12/31/2023 |
David P. Dobrowski | 06/24/1980 | 12/31/2023 |
David Regis Planitzer | 03/15/1995 | 12/31/2023 |
David S. Shyjka | 06/30/2003 | 12/31/2023 |
David Speicher | 06/14/2005 | 12/31/2023 |
David W. Schlosser | 06/18/1987 | 12/31/2023 |
David W. Smith | 09/11/1987 | 12/31/2023 |
David Wilson Grant | 07/28/2009 | 12/31/2023 |
Davis Whitney Evans | 03/15/2022 | 12/31/2023 |
Dawn A. Baiko | 07/07/2009 | 12/31/2023 |
Dawn Marie Yurick | 02/15/1998 | 12/31/2023 |
Daylin Alana MacKintosh | 11/21/2008 | 12/31/2023 |
Dean E. Philips | - | 12/31/2023 |
Dean Yovichin | 08/03/2009 | 12/31/2023 |
Deanna L. Pierog | 04/16/2001 | 12/31/2023 |
Deborah M. Wilhelms | 08/18/1994 | 12/31/2023 |
Debra J. Carse | 07/10/1997 | 12/31/2023 |
Denise E. Le | 10/03/2014 | 12/31/2023 |
Denise M. Hamrick | 09/24/1975 | 12/31/2023 |
Dennis R. Ross | - | 12/31/2023 |
Derek J. Merriman | 01/16/2019 | 12/31/2023 |
Derek M. Mast | 01/12/2012 | 12/31/2023 |
Dhruv Jayantilal Shah | 03/12/2004 | 01/01/2024 |
Diane Barton | 07/06/1976 | 12/31/2023 |
Diane M. Davis-Sikora | 04/28/2008 | 12/31/2023 |
Diane M. Powell | 08/18/1989 | 12/31/2023 |
Dikran Kirilescu | 02/10/2012 | 12/31/2023 |
Do. Michelle -Schlimme | 05/26/2021 | 12/31/2023 |
Donald Albert Wetzel | 09/15/1989 | 12/31/2023 |
Donald B. McMillan | 10/10/1986 | 12/31/2023 |
Donald L. Gindlesberger | 11/01/1976 | 12/31/2023 |
Donald M. Perrott | 10/11/1983 | 12/31/2023 |
Donna M. Wise | 07/06/1976 | 12/31/2023 |
Douglas Alan Yard | 03/17/1994 | 12/31/2023 |
Douglas K. Berry | 06/26/2012 | 12/31/2023 |
Douglas L. Steidl | 08/22/1978 | 12/31/2023 |
Douglas P. Kramer | 12/13/2004 | 12/31/2023 |
Dragan Simic | 07/15/2011 | 01/01/2024 |
Duane Anthony Morris | 10/14/2010 | 12/31/2023 |
Dwayne A. Groll | 07/21/1998 | 12/31/2023 |
Edward Brian Stein | 07/12/2001 | 12/31/2023 |
Edward G. Fay | - | 12/31/2023 |
Edward J. McDonnell | 03/23/1989 | 12/31/2023 |
Edward Joseph Shondel | - | 12/31/2023 |
Edward M. Paine | 04/22/2004 | 12/31/2023 |
Eileen M. Fry | 08/24/1995 | 12/31/2023 |
Elena Bojidarova Alexiev | 06/25/2020 | 12/31/2023 |
Elisa M. Caloca | 09/25/2009 | 12/31/2023 |
Elizabeth Emily Posadas | 07/20/2021 | 12/31/2023 |
Elizabeth Jean Allread | 08/15/2016 | 12/31/2023 |
Elizabeth Mary Lane | 02/16/2016 | 12/31/2023 |
Elizabeth Walchuck | 01/04/2008 | 12/31/2023 |
Ellen Elizabeth Yoder | 07/16/2007 | 12/31/2023 |
Elzie L. Byrd | 06/15/1977 | 12/31/2023 |
Emilia Susanne Plevris | 05/12/2017 | 12/31/2023 |
Emily Carol Richards | 09/16/2013 | 12/31/2023 |
Emily Elizabeth Miller | 03/11/2019 | 12/31/2023 |
Emily Elizabeth Nace | 05/16/2022 | 12/31/2023 |
Emily Kathryn Dizer | 03/15/2001 | 12/31/2023 |
Emily Yonghong Zhang | 09/17/2007 | 12/31/2023 |
Emory E. Foote | 07/18/1979 | 12/31/2023 |
Eric D. Dennis | 06/24/1981 | 12/31/2023 |
Eric D. Droll | 08/14/1998 | 12/31/2023 |
Eric Donald Baluch | 12/16/2015 | 12/31/2023 |
Eric Haas | 06/20/1991 | 12/31/2023 |
Eric Joseph Kuczek | 07/14/2021 | 12/31/2023 |
Eric Kellogg Beach | 08/30/1995 | 12/31/2023 |
Eric Michael Fallon | 01/08/2003 | 12/31/2023 |
Eric V. Lindgren | 08/17/2020 | 12/31/2023 |
Erica Anne Hay | 06/15/2001 | 12/31/2023 |
Erica Nichole Tropkoff | 05/31/2012 | 12/31/2023 |
Erika Lynne Sobolewski | 07/09/1999 | 01/01/2024 |
Erin L. McCarthy | 09/19/2007 | 12/31/2023 |
Erin N. Moyers | 06/26/2023 | 12/31/2023 |
Eugenie Mary Hanna | 01/22/2002 | 12/31/2023 |
Eunice Maze | 10/03/2014 | 12/31/2023 |
Felix Charwetey Blebo | 07/21/2020 | 12/31/2023 |
Franks MHP | 07/17/2012 | 12/31/2023 |
Fred P. Bejcek | 01/25/1980 | 12/31/2023 |
Frederick J. Herr | 02/01/1979 | 12/31/2023 |
FRX Health of Cuyahoga Falls, LLC | 05/17/2022 | 12/31/2023 |
Gavin F. White | 05/15/2019 | 12/31/2023 |
Geoffrey Hayden Zion | 05/16/2016 | 12/31/2023 |
George Haramis | - | 12/31/2023 |
Georgette Emily Chbeir | 10/21/2016 | 12/31/2023 |
Gerald Richard Dolson | - | 12/31/2023 |
Gilbert E. Adolph | 04/08/1983 | 12/31/2023 |
Ginger Leigh Cox | 04/19/1995 | 12/31/2023 |
Gordon T. Edwards | 11/16/2022 | 12/31/2023 |
Grace Elizabeth Jones | 08/16/2021 | 12/31/2023 |
Gregg Allen Loesch | - | 12/31/2023 |
Gregory A. Keaton | 07/01/2002 | 12/31/2023 |
Gregory Bachman | - | 12/31/2023 |
Gregory Bachman | - | 12/31/2023 |
Gregory D. Grucella | 03/20/1974 | 12/31/2023 |
Gregory Michael Felber | 08/15/2007 | 12/31/2023 |
Gregory Tyler Warnick | 10/17/2016 | 12/31/2023 |
Gretchen K. Frazier | 08/21/2003 | 12/31/2023 |
Gus Yogmour | - | 12/31/2023 |
Guy J. Garramone | 11/10/1994 | 12/31/2023 |
Hala Elshaar | 05/19/2015 | 12/31/2023 |
Hamid V. Homaee | 07/14/1993 | 12/31/2023 |
Hans Robert Dorfi | 02/19/1998 | 12/31/2023 |
Harold Edward Dahringer | 08/16/2004 | 12/31/2023 |
Harry B. Cool | 06/10/1983 | 12/31/2023 |
Harry Michael Cheung | - | 12/31/2023 |
Heather D. Lautzenheiser | 07/02/2004 | 12/31/2023 |
Heather L. Jones | 09/08/2004 | 12/31/2023 |
Heather Seedhouse Preston | 03/14/2017 | 01/01/2024 |
Heather Sue Brunson | 08/17/2018 | 12/31/2023 |
Hillary Frances Kastelic | 06/17/2013 | 12/31/2023 |
Hollie Griffin | 06/23/1980 | 12/31/2023 |
Hollie L. Lazor | 06/26/1998 | 12/31/2023 |
Hollis Ann Kaskey | 07/16/2007 | 12/31/2023 |
Hugh F. Thomas | 07/01/2008 | 12/31/2023 |
J & M Autocraft | 09/02/2016 | 01/02/2024 |
Jack C. Ciesa | 07/29/1992 | 12/31/2023 |
Jaclyn Woychik | 06/02/2008 | 12/31/2023 |
Jacqueline Ann Fairbanks | 12/16/1991 | 12/31/2023 |
Jacqueline Jean Pallack | 04/15/2004 | 12/31/2023 |
James A. Engle | 06/21/1969 | 12/31/2023 |
James Adam Gilbert | 09/04/1992 | 12/31/2023 |
James Allen Barna | 05/15/2007 | 12/31/2023 |
James Dale Williams | 12/10/1982 | 12/31/2023 |
James Edward McCans | - | 12/31/2023 |
James Edward McGrath | 08/09/1993 | 12/31/2023 |
James F. Gaul | 09/18/1977 | 12/31/2023 |
James J. Large | 03/15/1978 | 12/31/2023 |
James J. Makar | 12/17/2007 | 12/31/2023 |
James Joseph Hoffman | - | 12/31/2023 |
James M. McConnaughey | 04/16/2001 | 12/31/2023 |
James Michael Schulte | 01/17/1989 | 12/31/2023 |
James Patrick Conroy | 02/15/1995 | 12/31/2023 |
James Paul Honsberger | 05/09/1983 | 12/31/2023 |
James Timothy Sable | 11/13/2009 | 01/01/2024 |
James Webb | 07/18/1991 | 12/31/2023 |
James Whittman Butler | 11/18/2003 | 12/31/2023 |
Jamie Danielle Luli | 08/27/2014 | 12/31/2023 |
Janice Kay Ashton | 03/15/1995 | 12/31/2023 |
Jared Frank Cernosky | 01/16/2018 | 12/31/2023 |
Jason Eric Miller | 07/19/2005 | 12/31/2023 |
Jason L. Richards | 05/16/2003 | 12/31/2023 |
Jason William Sarver | 02/13/2019 | 01/01/2024 |
Jay L. Reitzes | 09/15/2004 | 12/31/2023 |
Jaysen W. Mercer | 03/15/2001 | 12/31/2023 |
JCR Whitehouse, LLC | 07/19/2012 | 12/31/2023 |
Jed Hoopes Thomas | 06/13/2005 | 12/31/2023 |
Jeffery D. Miterko | 07/29/1996 | 12/31/2023 |
Jeffrey A. Cordi | 06/09/2004 | 12/31/2023 |
Jeffrey Alan Noble | 02/09/1998 | 12/31/2023 |
Jeffrey E. Caston | 07/14/1998 | 12/31/2023 |
Jeffrey E. Caston | 06/28/1999 | 12/31/2023 |
Jeffrey Francis Knoblauch | 05/15/1995 | 12/31/2023 |
Jeffrey Joseph Bronowski | 02/15/2001 | 12/31/2023 |
Jeffrey Paul Cook | 06/15/2010 | 12/31/2023 |
Jeffrey S. Lonzrick | 06/27/2006 | 12/31/2023 |
Jeffrey Scott Holdren | 08/18/1994 | 12/31/2023 |
Jelena Dogo | 08/28/2018 | 12/31/2023 |
Jennifer A. Kale | 06/30/1989 | 12/31/2023 |
Jennifer Corina Manzo | 09/27/2011 | 12/31/2023 |
Jennifer Hanlin | 08/08/2017 | 12/31/2023 |
Jennifer Kaye Barone | 10/12/1995 | 12/31/2023 |
Jennifer L. Kress | 06/14/2000 | 12/31/2023 |
Jennifer Lee Savitski | 06/30/2004 | 01/01/2024 |
Jennifer Lynn Denee | 01/31/2019 | 12/31/2023 |
Jennifer Lynne Edelen | 05/28/2013 | 12/31/2023 |
Jennifer Marie Frazier | 10/04/2019 | 12/31/2023 |
Jennifer Marie Tompkins | 06/15/2004 | 12/31/2023 |
Jeron Elijah Hollis | 07/21/2021 | 12/31/2023 |
Jessica Gaone | 07/18/2012 | 12/31/2023 |
Jessica Janina Gruden | 05/23/2017 | 12/31/2023 |
Jessica Lynn Cozart | 05/30/2018 | 12/31/2023 |
Jessica Nicole Kyger | 07/02/2009 | 12/31/2023 |
Joan Marie Grispin | 11/15/1991 | 12/31/2023 |
Joanne Skinner Palicka | 08/18/1992 | 12/31/2023 |
John & Paula Szalay | 07/18/2012 | 12/31/2023 |
John A. Kulig | - | 12/31/2023 |
John A. Landis | 07/21/1998 | 12/31/2023 |
John C. Dodovich | 07/17/2003 | 12/31/2023 |
John C. Kline | 03/20/1974 | 12/31/2023 |
John Christopher Granger | 06/17/2013 | 12/31/2023 |
John Crandall Ference | - | 12/31/2023 |
John D. Smith | 01/10/1996 | 12/31/2023 |
John D. Toomey | 01/21/1982 | 12/31/2023 |
John Edison Jenkins | 11/15/1994 | 12/31/2023 |
John F. Novak | 07/12/1985 | 12/31/2023 |
John H. Kerr | 07/22/1999 | 12/31/2023 |
John Herbert Onder | 07/21/1998 | 12/31/2023 |
John L. Wheaton | 08/03/1989 | 12/31/2023 |
John Lawrence Darr | 09/15/1995 | 12/31/2023 |
John M. Sassano | 10/30/1987 | 01/01/2024 |
John Matthew Kopcha | 01/01/2007 | 12/31/2023 |
John Michael Sidoti | 01/08/2007 | 12/31/2023 |
John Origlio | 08/18/1978 | 12/31/2023 |
John P. Stoner | 03/16/1973 | 12/31/2023 |
John R. Keim | 06/29/1988 | 12/31/2023 |
John S. Brokloff | 03/10/1999 | 12/31/2023 |
John S. Vence | 10/08/2002 | 12/31/2023 |
John Stephen Seich | 03/25/1977 | 12/31/2023 |
John Steven Coates | 06/15/1992 | 12/31/2023 |
John W. Fischer | 02/07/1983 | 12/31/2023 |
John Wesley Thombs | 05/15/2019 | 12/31/2023 |
Jon Bernard Hunt | 02/25/1994 | 12/31/2023 |
Jon Dostal | 11/15/1997 | 12/31/2023 |
Jon S. Gerhardt | - | 12/31/2023 |
Jonathan Michael Trout | 12/28/2009 | 12/31/2023 |
Joseph A. Bishop | 08/06/2014 | 12/31/2023 |
Joseph A. Corall | - | 12/31/2023 |
Joseph A. Koberlein | 07/07/1986 | 12/31/2023 |
Joseph C. Knott | 03/09/2017 | 12/31/2023 |
Joseph E. Trocchio | 06/29/2006 | 12/31/2023 |
Joseph Eli Shaw | 09/16/2019 | 12/31/2023 |
Joseph G. Matava | 07/06/2006 | 12/31/2023 |
Joseph George Klamar | - | 12/31/2023 |
Joseph Gironda | 09/01/2023 | 12/31/2023 |
Joseph James Cozad | 05/14/2019 | 12/31/2023 |
Joseph L. Bodnar | 09/14/1994 | 12/31/2023 |
Joseph P. Wilin | 06/27/1994 | 12/31/2023 |
Joseph Rakoczy | 06/26/2017 | 12/31/2023 |
Joseph Roy Ramey | 06/15/2001 | 12/31/2023 |
Joseph Thomas Manolas | 05/17/2010 | 12/31/2023 |
Joseph W. Blough | 01/25/1978 | 12/31/2023 |
Joshua Brighton | 02/03/2000 | 12/31/2023 |
Joshua D. Goodman | 06/07/2016 | 12/31/2023 |
Joshua Joseph Messina | 08/15/2001 | 12/31/2023 |
JTJ Comet Investments, LLC | 04/19/2023 | 12/31/2023 |
Judith A. Borodkin | 06/22/1979 | 12/31/2023 |
Judith E. Michalski | 06/28/2001 | 12/31/2023 |
Judith Gonas | 10/10/1980 | 12/31/2023 |
Julia R. Hall | 08/15/2001 | 12/31/2023 |
Julie Marie Simon | 05/21/2019 | 12/31/2023 |
Julius Joseph Szahlender | 02/06/2001 | 12/31/2023 |
Jurga Steponaviciene | 06/21/2017 | 12/31/2023 |
Justin Alan Fye | 01/10/2018 | 12/31/2023 |
Justin Wayne Butterfield | 05/28/2014 | 12/31/2023 |
Justin William Fiser | 12/12/2019 | 12/31/2023 |
Kael Comstock Campbell | 04/15/2016 | 12/31/2023 |
Kaitlin Wojno | 07/15/2013 | 12/31/2023 |
Kaitlyn Christina Kolosionek | 07/17/2017 | 12/31/2023 |
Kaitlyn Danielle Covey | 08/22/2022 | 12/31/2023 |
Kara Krista Grycan | 08/16/2004 | 12/31/2023 |
Karen Blozis Stocker | 06/12/1980 | 12/31/2023 |
Karen Dodovich | 09/11/1987 | 12/31/2023 |
Karen E. Schen | 04/14/1999 | 12/31/2023 |
Karen L. Fike | 06/25/1982 | 12/31/2023 |
Karen Lynn Mortimer | 12/16/1991 | 12/31/2023 |
Karen Ruth Pollard | 10/15/1992 | 12/31/2023 |
Karla Janelle Gooden | 06/23/2009 | 12/31/2023 |
Karli Anne Lytkowski | 10/22/2010 | 12/31/2023 |
Kate Anne Bilinski | 11/26/2012 | 12/31/2023 |
Katherine Cecilia Sheridan | 07/08/2009 | 01/01/2024 |
Katherine I. Raymond | 08/07/1992 | 12/31/2023 |
Katherine Stevens | 07/30/2020 | 12/31/2023 |
Kathleen Elizabeth Nowak | 06/06/2005 | 12/31/2023 |
Kathleen M. Kocon | 09/14/1990 | 12/31/2023 |
Kathleen Rose Keener | 06/25/2002 | 12/31/2023 |
Kathleen Vacariu-Johnston | 07/07/1975 | 12/31/2023 |
Kathleen Yvonne Thacker | 01/15/2010 | 12/31/2023 |
Katie R. Stoetzer | 07/08/2021 | 12/31/2023 |
Katilynn Elizabeth Chandler | 09/22/2016 | 12/31/2023 |
Kaylee Kardish | 03/02/2019 | 12/31/2023 |
Keila Shay Beegle | 06/30/2008 | 12/31/2023 |
