There were 341 professional licenses set to expire in Summit County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Summit County in October
License holder | Issued date | Expiration date |
---|---|---|
Aaron Langford | 07/06/2018 | 10/31/2023 |
Aaron Michael Gangi | 10/17/2012 | 10/31/2023 |
Aaron Patrick Highberger | 06/06/2014 | 10/31/2023 |
Aaron Smith | 10/18/2021 | 10/18/2023 |
Abbey Elizabeth Nagel | 10/09/2019 | 10/31/2023 |
Abby M. Cerrito | 02/26/2008 | 10/31/2023 |
Abby M. Yerman | 09/09/2015 | 10/31/2023 |
Abigael Roseanne Kaszar | 11/10/2010 | 10/31/2023 |
Abigail Jean Davis | 11/08/2017 | 10/31/2023 |
Abigail Lea Dillon | 05/31/2019 | 10/31/2023 |
Abigail Lyn Troyer | 10/13/2016 | 10/31/2023 |
Abigail Mae Damcott | 07/09/2015 | 10/31/2023 |
Abigail Zarych Hendler | 11/23/2010 | 10/31/2023 |
Abigale Jean Wright | 10/13/2018 | 10/31/2023 |
Acacia D. Patrick | 06/25/2023 | 10/31/2023 |
Adam Croft | 11/15/2017 | 10/31/2023 |
Adam Keith Ivey | 11/11/2022 | 10/31/2023 |
Adam Maag | 07/16/2019 | 10/31/2023 |
Adam William Kuhn | 05/01/2018 | 10/31/2023 |
Adrianne Peterman | 04/02/2018 | 10/31/2023 |
Adrienne Rumble | 05/01/2020 | 10/31/2023 |
Aimi Suzanne Zajac | 01/02/2003 | 10/31/2023 |
Aizlee Nicole Watts-Lawrentz | 07/01/2022 | 10/31/2023 |
Akron CPA Firm | 02/06/1997 | 10/31/2023 |
Al Prince | 10/06/2016 | 10/12/2023 |
Alease Juet Vaughn | 08/30/1967 | 10/31/2023 |
Aleta D. Killian | 09/08/1975 | 10/31/2023 |
Alexandra C. Bingham | 10/23/2017 | 10/23/2023 |
Alexandra Irene Rossi | 06/24/2022 | 10/31/2023 |
Alexandra Lee Heminger | 05/31/2019 | 10/31/2023 |
Alexandra Marie Pastva | 06/05/2022 | 10/31/2023 |
Alexandra Rhinehart | 02/17/2022 | 10/31/2023 |
Alexandra Rose Hall | 06/14/2019 | 10/31/2023 |
Alexandra Yatras | 08/14/2002 | 10/31/2023 |
Alexandrea Elise Maruna | 11/08/2017 | 10/31/2023 |
Alexis Costill | 09/01/2018 | 10/31/2023 |
Alexis Curry | 07/12/2019 | 10/31/2023 |
Alexis Polce | 10/28/2019 | 10/28/2023 |
Alexis Robertson | 08/28/2022 | 10/31/2023 |
Ali Louise Glendinning | 06/28/2019 | 10/31/2023 |
Alice Kathryn Rich | 07/05/1994 | 10/31/2023 |
Alice Renee Redd | 07/26/2004 | 10/31/2023 |
Alicia Ann Oblak | 07/08/1996 | 10/31/2023 |
Alicia Monique Hughes | 07/08/2011 | 10/31/2023 |
Alicia Nichole Hillman | 02/06/2019 | 10/31/2023 |
Alicia Nichole Hofmann | 03/21/2011 | 10/31/2023 |
Alicia Noelle Young | 02/27/2009 | 10/31/2023 |
Alisa Ranay Parnell | 01/15/2020 | 10/31/2023 |
Alison J. Dusz | 08/22/2013 | 10/31/2023 |
Alison S. Eilertson | 09/12/1985 | 10/31/2023 |
Aliyah Watkins | 03/02/2023 | 10/31/2023 |
Allener Thomas Calalang | 02/02/2006 | 10/31/2023 |
Allison D. Marshall | 10/04/2016 | 10/31/2023 |
Allison Marie Chahda | 02/22/2016 | 10/31/2023 |
Allison Marie Garcia | 06/16/2004 | 10/31/2023 |
Allison Marie Lewis | 07/29/2015 | 10/31/2023 |
Allison Nicole Wheele | 01/10/2014 | 10/31/2023 |
Allison Rose Coughlin | 08/01/2019 | 10/31/2023 |
Allyse Cathleen Rimedio | 08/12/2015 | 10/31/2023 |
Allyson Janis Dumont | 03/01/2013 | 10/31/2023 |
Alycia M. Chapman | 09/17/2022 | 10/31/2023 |
Alysa Nicole Greene | 01/31/2023 | 10/31/2023 |
Alysha Allen | 01/22/2022 | 10/31/2023 |
Alyssa Marie Gay | 02/16/2016 | 10/31/2023 |
Alyssa Renate Sabol | 07/10/2009 | 10/31/2023 |
Ama Aku Aboagye | 09/13/2021 | 10/31/2023 |
Amanda Christy Chounramany | 07/06/2016 | 10/31/2023 |
Amanda Jolene Wyles | 06/11/2010 | 10/31/2023 |
Amanda Junean Loveless | 08/13/2007 | 10/31/2023 |
Amanda Kay Hilbish-Villacci | 10/08/2019 | 10/08/2023 |
Amanda L. Oneill | 03/29/2020 | 10/31/2023 |
Amanda Louise Drouhard | 07/03/2004 | 10/31/2023 |
Amanda Lyn Chambers | 09/27/2004 | 10/31/2023 |
Amanda Marie Delaratta | 07/03/2007 | 10/31/2023 |
Amanda Marie Garcia | 09/19/2011 | 10/31/2023 |
Amanda Marie Repas | 12/09/2015 | 10/31/2023 |
Amanda Marie Williams | 02/18/2020 | 10/31/2023 |
Amanda R. Watson | 10/17/2007 | 10/31/2023 |
Amanda R. Wolf | 05/14/2020 | 10/31/2023 |
Amanda Renee Gamble | 05/07/2020 | 10/31/2023 |
Amaris L. Oberlin | 05/29/2020 | 10/31/2023 |
Amber Elizabeth Probst | 04/20/2023 | 10/31/2023 |
Amber Michelle Andrews | 02/02/2004 | 10/31/2023 |
Amber Nicole Powell | 10/12/2018 | 10/31/2023 |
Amber Wagner | 06/16/2022 | 10/31/2023 |
Amma Serwaa Ababio | 07/10/2017 | 10/31/2023 |
Amy Beth Goodrich | 03/18/1991 | 10/31/2023 |
Amy Gail Gay | 05/31/2023 | 10/07/2023 |
Amy Kathryn Fairhurst | 07/11/2001 | 10/31/2023 |
Amy Lynn Dodd | 02/28/2001 | 10/31/2023 |
Amy Lynn Schafer | 07/12/2022 | 10/31/2023 |
Amy Marie Laktash | 06/28/2007 | 10/31/2023 |
Amy Rose Goch | 05/14/2020 | 10/31/2023 |
Amy Ruth Weidman | 08/12/1988 | 10/01/2023 |
Andra Lynn Johnson | 07/24/2007 | 10/31/2023 |
Andre Lamar Jones | 04/27/2016 | 10/31/2023 |
Andrea Dawn Orr | 08/08/2001 | 10/31/2023 |
Andrea Elizabeth M. Waker | 03/04/1999 | 10/01/2023 |
Andrea M. Lisowski | 10/14/2019 | 10/14/2023 |
Andrea Marie Vinchel | 08/27/2015 | 10/31/2023 |
Andrew W. Tindell | 10/12/2016 | 10/31/2023 |
Angel A. James | 10/14/2015 | 10/14/2023 |
Angel Mitchell | 09/27/2022 | 10/27/2023 |
Angela Marie Quinn | 05/18/2009 | 10/31/2023 |
Angela Michelle Fassnacht | 11/12/2013 | 10/31/2023 |
Angela Norine Norwood | 08/03/2011 | 10/31/2023 |
Angela S. Hawes | 10/20/2015 | 10/20/2023 |
Angela Zak | 05/29/2019 | 10/31/2023 |
Ann Haas | 10/17/1987 | 10/17/2023 |
Ann Marie Verde | 09/28/2006 | 10/31/2023 |
Annamaria Easley | 10/31/2011 | 10/31/2023 |
Anne Marie Wise | 07/12/1996 | 10/01/2023 |
Anthony J. Delsignore | 10/02/2017 | 10/02/2023 |
Anthony Krim | 04/14/2023 | 10/13/2023 |
Anthony Vinchel | 12/30/2016 | 10/31/2023 |
April Marie Nieves | 04/16/2018 | 10/31/2023 |
Asha Ruth Negi | 06/20/2011 | 10/31/2023 |
Ashley M. Worthy | 10/27/2021 | 10/27/2023 |
Ashley Meagen Michele Eastman | 08/13/2016 | 10/31/2023 |
Ashley N. Schrock | 02/09/2020 | 10/31/2023 |
Ashley N. Shingleton | 10/06/2017 | 10/06/2023 |
Audrey L. Kohrs | 10/21/2009 | 10/21/2023 |
Autobody Center | 10/25/2006 | 10/20/2023 |
Autumn Van Allen | 10/20/2022 | 10/20/2023 |
Avery Neher | 09/12/2022 | 10/31/2023 |
Babette Medcalf | 07/15/1991 | 10/31/2023 |
Baljinderdeep Kaur | 07/16/2019 | 10/31/2023 |
Barbara Ellen Stock Weigand | 09/01/1987 | 10/31/2023 |
Barbara J. Ferguson | 03/02/2015 | 10/31/2023 |
Barbara J. Wilson | 09/13/2004 | 10/31/2023 |
Barbara Jean Harp | 09/07/1979 | 10/31/2023 |
Barbara Jean MC Avinew | 06/12/1995 | 10/31/2023 |
Barbara K. Eppley | 01/20/1976 | 10/31/2023 |
Barbara K. Papp | 09/12/1985 | 10/31/2023 |
Barbara L. McCoy | 03/30/1979 | 10/31/2023 |
Barbara Leah Revay | 09/16/1985 | 10/31/2023 |
Barbara Lee Biltz | 09/01/1989 | 10/31/2023 |
Barbara Park | 09/01/1984 | 10/31/2023 |
Bayli Trivette | 06/23/2023 | 10/31/2023 |
Beau Brandon Patterson | 09/24/2010 | 10/31/2023 |
Becky J. Zelesnik | 12/14/2012 | 10/31/2023 |
Benedicta Osei-Wusu | 05/24/2023 | 10/31/2023 |
Bernard L. Roberts | 07/31/2019 | 10/31/2023 |
Beth A. Roberts | 01/17/2006 | 10/31/2023 |
Beth A. Smyntek | 10/24/2011 | 10/24/2023 |
Beth Ann Bigham | 07/15/1996 | 10/31/2023 |
Beth Ann Langham | 02/21/2013 | 10/31/2023 |
Beth Ann Shannon | 07/14/1997 | 10/31/2023 |
Beth Ann Stout | 01/16/1998 | 10/01/2023 |
Beth Ann Taylor | 02/10/2011 | 10/31/2023 |
Beth Louise Scott | 03/23/1983 | 10/31/2023 |
Bethany Dawn MacH | 09/03/2009 | 10/31/2023 |
Bethany Myers Krinsky | 09/28/2017 | 10/31/2023 |
Betsy L. King | 09/09/1976 | 10/31/2023 |
Betty Barton | 03/23/1983 | 10/31/2023 |
Betty J. Carlisle | 09/01/1987 | 10/31/2023 |
Betty Louise Franke | 10/01/1993 | 10/31/2023 |
Betty Suzanne Kampman | 03/30/1988 | 10/31/2023 |
Beverly A. Baddley | 07/29/2022 | 10/11/2023 |
Beverly J. Davis | 07/31/1953 | 10/31/2023 |
Beverly Jean Cook | 09/11/1992 | 10/31/2023 |
Beverly Sue Lann | 09/01/1968 | 10/31/2023 |
Bianca Marie Albino Gutierrez | 10/24/2018 | 10/31/2023 |
Bianca Renea Flohr | 09/28/2019 | 10/31/2023 |
Billie M. Foley | 12/10/1963 | 10/31/2023 |
Blanca Elena Rogers | 07/27/2015 | 10/31/2023 |
Bobbi Sue Harvath | 09/01/2022 | 10/01/2023 |
Bobbie Chenevey | 05/18/2021 | 10/31/2023 |
Bobbie Jo Ann Waltz | 10/23/2017 | 10/31/2023 |
Bonnie B. Hedrick | 07/26/2010 | 10/31/2023 |
Bonnie J. Gatti | 09/08/1980 | 10/31/2023 |
Bonnie L. Tokarcik | 08/01/1974 | 10/31/2023 |
Bonnie Lee Williams | 09/09/1976 | 10/31/2023 |
Bonny Michelle Leupold | 06/21/2000 | 10/31/2023 |
Bowery Street Auto Body | 02/03/2014 | 10/03/2023 |
Brandon Nolan Ossmann | 08/11/2021 | 10/31/2023 |
Brandon William Neidert | 07/26/2010 | 10/31/2023 |
Brandy Angelice Tucker | 02/22/2020 | 10/31/2023 |
Brea Henderson | 10/28/2021 | 10/31/2023 |
Breanna Nicole Dunn | 05/03/2012 | 10/31/2023 |
Brenda Ann Niehaus | 09/01/1989 | 10/31/2023 |
Brenda Beth Rickenbacker | 04/01/1989 | 10/31/2023 |
Brenda G. Carson | 07/12/2017 | 10/31/2023 |
Brenda Guba | 08/18/2016 | 10/31/2023 |
Brenda Lee Simmons | 12/28/2012 | 10/31/2023 |
Brenda S. Baker | 09/12/1985 | 10/31/2023 |
Brian Keith Lutz | 08/22/2011 | 10/31/2023 |
Brian Rantael | 05/31/2018 | 10/31/2023 |
Brian S. Roberts | 08/06/2014 | 10/31/2023 |
Brianna Adele Plott | 08/13/2012 | 10/31/2023 |
Brianna Sierra Lewis | 07/28/2017 | 10/31/2023 |
Brianne Taylor | 07/06/2007 | 10/31/2023 |
Brigitta Haller | 01/24/2019 | 10/31/2023 |
Brigitte Elizabeth Hill | 07/21/1998 | 10/31/2023 |
Britanee N. McCormick | 07/11/2017 | 10/31/2023 |
Britt'nie Darnell Goins | 04/28/2017 | 10/31/2023 |
Brittany Barbara Dugan | 10/16/2015 | 10/31/2023 |
Brittany Denise Benze | 01/26/2018 | 10/31/2023 |
Brittany Denise Greenhill | 07/12/2013 | 10/31/2023 |
Brittany Dezeray Pierce | 08/27/2021 | 10/31/2023 |
Brittany Hilton | 07/15/2017 | 10/31/2023 |
Brittany Joyce Beery | 10/16/2019 | 10/31/2023 |
Brittany L. Collins | 10/08/2021 | 10/08/2023 |
Brittany Lauren Rogofsky | 07/10/2012 | 10/31/2023 |
Brittany Nicole Donovan | 08/22/2016 | 10/31/2023 |
Brittany Nicole Wackerly | 07/20/2009 | 10/31/2023 |
Brittin Louise Quigley | 08/27/2021 | 10/31/2023 |
Brittne' Antoinette Reeves | 03/07/2020 | 10/31/2023 |
Brittney Marie Rowbottom | 06/11/2016 | 10/31/2023 |
Brittni Nicole Wolohan | 10/17/2019 | 10/17/2023 |
Brooke Ashley Koopman | 09/02/2009 | 10/31/2023 |
Brooke Elizabeth Rockman | 04/06/2011 | 10/31/2023 |
Brooke Nicole Phillips | 06/13/2012 | 10/31/2023 |
Brooke Nicole Ulrich | 08/26/2021 | 10/31/2023 |
Brown Street Autocraft, LLC | 02/17/2000 | 10/15/2023 |
Caitlin Brianne Filipski | 08/29/2012 | 10/31/2023 |
Caitlin Flaherty | 02/13/2019 | 10/31/2023 |
Caitlyn Marie Carver | 06/13/2021 | 10/31/2023 |
Caliber Holdings Corporation | 09/30/2020 | 10/21/2023 |
Caliber Holdings Corporation | 10/14/2020 | 10/14/2023 |
Callan Catherine Gregson | 07/19/2019 | 10/31/2023 |
Candace Bastian | 02/08/2021 | 10/31/2023 |
Candace Lyn Cook | 10/28/2021 | 10/31/2023 |
Candice M. Cathey | 07/10/2002 | 10/31/2023 |
Candy R. Ross | 10/30/2015 | 10/30/2023 |
Capaccio, Ben CPA, Inc. | 06/07/1996 | 10/31/2023 |
Cara Grace Grimmett | 08/07/2014 | 10/31/2023 |
Cara Lyn Frazier | 08/28/2014 | 10/31/2023 |
Cara Nicole Scianna | 01/31/2023 | 10/31/2023 |
Caren Maria Nadzam Paisley | 06/28/2006 | 10/31/2023 |
Carla J. Doty | 09/12/1985 | 10/31/2023 |
Carla K. Marszalkowski | 11/12/2019 | 10/07/2023 |
Carla Mariana Castaneda Yupanqui | 02/20/2020 | 10/31/2023 |
Carla Simone Harris | 12/16/2014 | 10/31/2023 |
Carlann Marie Freeborn | 09/11/1992 | 10/31/2023 |
Carlie Jane Myers | 10/08/2021 | 10/08/2023 |
Carlin Thomas Luby | 05/18/2020 | 10/31/2023 |
Carmella Nelson | 10/30/2017 | 10/30/2023 |
Carmellia Jean Hagedorn | 06/07/2010 | 10/31/2023 |
Carmelo Albert Lamancusa | 07/23/2021 | 10/31/2023 |
Carmen Devon Jones | 10/10/2008 | 10/31/2023 |
Carmen Jade Culver | 03/09/2006 | 10/31/2023 |
Carmina Roxas Polosky | 03/18/1991 | 10/31/2023 |
Carol Anne Wohlwend | 06/19/1995 | 10/31/2023 |
Carol B. Telesman | 09/15/1983 | 10/31/2023 |
Carol Handy Jackson | 09/01/1984 | 10/31/2023 |
Carol L. Martin | 12/10/1963 | 10/31/2023 |
Carol S. Young | 03/21/1985 | 10/31/2023 |
Carole E. Austin | 08/17/1964 | 10/31/2023 |
Caroline Elisabeth Reese | 09/13/2022 | 10/13/2023 |
Caroline Elisabeth Reese | 03/28/2023 | 10/19/2023 |
Carolyn M. Baird | 12/09/1964 | 10/31/2023 |
Carolyn S. Weigand | 09/12/1985 | 10/31/2023 |
Carri Ann Wagner | 03/11/2013 | 10/31/2023 |
Carrie Ann Carretta | 10/01/1993 | 10/31/2023 |
Carrie Ann Huck | 08/09/2011 | 10/31/2023 |
Carrie Ann West | 08/01/2008 | 10/31/2023 |
Carrie Elizabeth Costin | 11/13/2009 | 10/01/2023 |
Carrie Lynn Hagquist | 03/22/2000 | 10/31/2023 |
Carrie Renee Odell | 06/10/2013 | 10/31/2023 |
Caryn Ann Neri | 07/09/2007 | 10/31/2023 |
Casey A. Peters | 07/27/2014 | 10/31/2023 |
Casey Elizabeth Belanger-Ross | 04/27/2018 | 10/31/2023 |
Casey Nicole Wandling | 02/13/2019 | 10/01/2023 |
Casondra Lynn Backer | 08/07/2019 | 10/31/2023 |
Cassandra Elizabeth Kelley | 04/05/2018 | 10/31/2023 |
Cassandra Marie Foster | 07/14/2014 | 10/31/2023 |
Cassaundra Lynn Wilson | 08/07/1995 | 10/31/2023 |
Catherine J. Gill | 09/27/2004 | 10/31/2023 |
Catherine M. Bartholomew | 09/09/1983 | 10/31/2023 |
Catherine M. Cook | 06/27/1991 | 10/01/2023 |
Catherine Marie Cunniff | 07/22/2015 | 10/31/2023 |
Catherine Munro Williams | 12/05/2022 | 10/31/2023 |
Catherine Nora Duffy | 04/27/1984 | 10/31/2023 |
Catherine S. Manus-Gray | 10/18/2013 | 10/18/2023 |
Catherine Susann Hofer | 02/06/2017 | 10/31/2023 |
Catherine Ward Melver | 08/26/2005 | 10/01/2023 |
Cathleen Consilio | 08/26/2022 | 10/31/2023 |
Cathy Sue Villilo | 10/01/1993 | 10/31/2023 |
Cecilia Igamino | 08/22/2005 | 10/31/2023 |
Cecilia Pagan | 08/25/2011 | 10/31/2023 |
Cecilly Williams | 02/14/2023 | 10/31/2023 |
Celena M. Whitely | 09/01/2022 | 10/31/2023 |
Celeste Angelina Difrancesco | 02/28/2019 | 10/31/2023 |
Charity Ann Brickley | 10/08/2019 | 10/08/2023 |
Charity Ann Novak | 10/30/2014 | 10/31/2023 |
Charlee Brizhette Jezerinac | 11/18/2021 | 10/31/2023 |
Charlotte A. Scherer | 06/09/2010 | 10/31/2023 |
Charnise Jewell Lewis | 06/28/2018 | 10/31/2023 |
Chase Freidel | 04/22/2021 | 10/31/2023 |
Chau Huynh Tran | 06/10/2023 | 10/31/2023 |
Chelsea A. Pifer | 08/04/2022 | 10/31/2023 |
Chelsea Alexis O'Donnell | 06/24/2022 | 10/31/2023 |
Chelsea Glass | 10/28/2021 | 10/31/2023 |
Cherelle Treniece Pruitt | 09/30/2021 | 10/31/2023 |
Cheryl A. Palopoli | 09/08/2015 | 10/31/2023 |
Cheryl Ann Freimuth | 09/04/2002 | 10/31/2023 |
Cheryl Ann Neal | 03/19/1987 | 10/31/2023 |
Cheryl L. Dickson | 09/08/1980 | 10/31/2023 |
Cheryl Lee Dutcher | 12/02/1998 | 10/31/2023 |
Cheryl Lee Paul | 09/09/1976 | 10/31/2023 |
Cheryl Lynn Schlueter | 09/23/2014 | 10/31/2023 |
Cheyanna Marie Straight | 04/12/2022 | 10/12/2023 |
Cheyenne Dedauw | 10/20/2018 | 10/31/2023 |
Chika Odinchezo J. Morah | 10/30/2019 | 10/30/2023 |
Chinwendu A. Okorie | 08/29/2013 | 10/31/2023 |
Christi Phillip | 11/09/2016 | 10/31/2023 |
Christina L. Allison | 06/15/1973 | 10/31/2023 |
Christina L. Loeffler-Augustine | 09/12/2001 | 10/31/2023 |
Christina Lembo | 07/05/1994 | 10/31/2023 |
Christina Louise Fox-Akers | 06/18/2009 | 10/31/2023 |
Christina Louise Piks | 08/22/2006 | 10/31/2023 |
Christina M. Lehner | 11/20/2012 | 10/31/2023 |
Christina Marie Vineyard | 03/17/2017 | 10/31/2023 |
Christina Powers | 04/07/2023 | 10/13/2023 |
Christine Elizabeth Obrien | 01/31/1983 | 10/31/2023 |
Christine L. Allen | 09/08/1969 | 10/31/2023 |
Christine Lee Wymer | 01/16/2004 | 10/01/2023 |
Christine Marie Friedt | 06/25/2003 | 10/31/2023 |
Christine Suzanne Jones | 03/16/2020 | 10/31/2023 |
Christon Todd Sampson | 03/30/2006 | 10/31/2023 |
Christopher Scott Began | 09/29/2003 | 10/31/2023 |
Christopher T. Ambach | 08/26/2018 | 10/31/2023 |
Cindy A. Johnson | 09/03/1986 | 10/31/2023 |
Cindy Finch Benoy | 04/07/2022 | 10/31/2023 |
Claudia Ann Wilson | 07/13/2001 | 10/01/2023 |
Claudia J. Sadler-Gerhardt | 10/20/2011 | 10/20/2023 |
Claudine Antoinette Tebcherani | 08/03/2017 | 10/31/2023 |
Connie Sue Iacano | 09/08/1975 | 10/31/2023 |
Conte Company CPA, Inc. | 08/29/1996 | 10/31/2023 |
Corinne Martha Agnor | 06/03/2023 | 10/31/2023 |
Courtney B. Szabo | 10/22/2019 | 10/22/2023 |
Courtney Devon Bock Nelson | 11/23/2015 | 10/20/2023 |
Courtney L. Nevins | 10/31/2013 | 10/31/2023 |
Crash Champions, LLC | 02/15/2000 | 10/13/2023 |
Crash Champions, LLC | 02/15/2000 | 10/13/2023 |
Crystal Goodman Robertson | 10/01/2013 | 10/01/2023 |
Crystal Lee Zielke | 10/29/2019 | 10/31/2023 |
Crystal Lynn Justice | 07/18/2018 | 10/31/2023 |
Crystal Lynn Santo | 07/14/2014 | 10/31/2023 |
Cyla Marie Fondriest-Lawrie | 10/20/2021 | 10/20/2023 |
Cynthia Ann Scott | 10/23/2019 | 10/31/2023 |
Cynthia Louise Bell | 08/01/1974 | 10/31/2023 |
Cynthia Lynn Mazey | 06/26/1995 | 10/31/2023 |
D o. Jo Leary | 09/08/1975 | 10/31/2023 |
D'AMICO WAWRIN & Company CPAs, LLC | 07/07/2017 | 10/31/2023 |
Daibreah Dawn Koncsol | 06/05/2020 | 10/31/2023 |
Dakara Lynn Wilson | 09/10/2016 | 10/31/2023 |
Dakota L. King-White | 10/12/2011 | 10/12/2023 |
Dakota Lynn Dauster | 04/20/2016 | 10/31/2023 |
Dallas Lynn Libka | 10/24/2022 | 10/31/2023 |
Damilola Oluwaseun Bawahala | 06/17/2021 | 10/31/2023 |
Dana Ann Nelson | 02/28/1994 | 10/31/2023 |
Dana Bates | 11/05/2009 | 10/31/2023 |
Dana Joanne Reissner | 12/02/2016 | 10/31/2023 |
Daneka Lashawn Roberts | 07/25/2017 | 10/31/2023 |
Dani Chloe-rae Klodt | 05/31/2012 | 10/31/2023 |
Daniel A. Lamb | 09/15/2014 | 10/31/2023 |
Daniel Enrique Vazquez | 05/16/2014 | 10/01/2023 |
Daniel Patrick Ciccarelli Hinton | 11/25/2015 | 10/31/2023 |
Daniel Patrick Kaib | 09/03/2021 | 10/31/2023 |
Daniel Ryan Arbour | 08/22/2014 | 10/31/2023 |
Daniel Scott Testa | 03/25/2016 | 10/12/2023 |
Danielle Arryon Roberson | 12/03/2021 | 10/31/2023 |
Danielle Dawn Uzl | 11/18/2013 | 10/31/2023 |
Danielle Elizabeth Didyk | 09/21/2011 | 10/31/2023 |
Danielle Kern | 10/08/2021 | 10/08/2023 |
Danielle Logan | 02/13/2009 | 10/31/2023 |
Danielle Lynn McElroy | 07/09/2009 | 10/31/2023 |
Danielle Marie Whiddon | 05/21/2020 | 10/31/2023 |
Danielle Nicole Adams | 03/29/2017 | 10/31/2023 |
Danielle Nicole Williamson | 05/16/2023 | 10/31/2023 |
Danielle Ranae Bartlett | 10/19/2012 | 10/31/2023 |
Danielle Renee Easterday | 07/08/2022 | 10/19/2023 |
Danielle S. Edgar | 10/02/2009 | 10/02/2023 |
Dannielle Petrice Jones | 04/03/2020 | 10/31/2023 |
Daphne Dee Coleman | 03/16/1990 | 10/31/2023 |
Darius Harris | 08/14/2022 | 10/31/2023 |
Darniece Nickole Williams | 08/03/2017 | 10/31/2023 |
David Bernard Wodzisz | 04/08/1998 | 10/31/2023 |
David George Lynix | 03/01/2018 | 10/31/2023 |
David J. Comko | 10/27/1995 | 10/27/2023 |
David J. Uehlein | 02/01/1977 | 10/31/2023 |
David Jonathan Waight | 10/17/2003 | 10/01/2023 |
David Lee | 09/06/2017 | 10/31/2023 |
David Leonard Belak | 10/20/2019 | 10/31/2023 |
David M. Ereth | 03/23/1983 | 10/31/2023 |
David Mackenzie Allen | 06/15/2020 | 10/31/2023 |
David Michael Uhall | 11/08/1990 | 10/01/2023 |
Dawn Danee Lane | 12/03/2008 | 10/31/2023 |
Dawn Ellen Ball | 09/11/1992 | 10/31/2023 |
Dawn Marie Rado | 11/13/2012 | 10/31/2023 |
Dayna Marie Hamann | 08/13/2003 | 10/31/2023 |
Deanne J. Gilbride | 04/30/1980 | 10/31/2023 |
Debbie Delaine Logan | 06/02/2006 | 10/31/2023 |
Deborah A. Barry | 09/07/1979 | 10/31/2023 |
Deborah Alice Adams | 03/16/1992 | 10/31/2023 |
Deborah Kay Berkey | 01/15/1975 | 10/31/2023 |
Deborah Kay Callahan | 09/03/1991 | 10/31/2023 |
Deborah Lee Kunkel | 07/11/1994 | 10/31/2023 |
Deborah Louise Glessner-Moreck | 09/01/1989 | 10/31/2023 |
Deborah Lynn L. Hanlin | 12/04/1972 | 10/31/2023 |
Deborah Michaelle Revell | 07/18/2001 | 10/31/2023 |
Deborah S. Pierce | 09/12/1985 | 10/31/2023 |
Debra A. Walters | 05/13/1974 | 10/31/2023 |
Debra Ann Von Gunten | 03/20/1984 | 10/31/2023 |
Debra Joy J. Sell | 06/21/2000 | 10/31/2023 |
Debra Kay Clem | 09/11/1992 | 10/31/2023 |
Debra Lynn Reed | 08/01/1994 | 10/31/2023 |
Debra M. Kain | 03/20/1984 | 10/31/2023 |
Debra P. M. Schulz | 10/01/1993 | 10/31/2023 |
Debra S. S. Zavracky | 02/19/1975 | 10/31/2023 |
Debra Sue Wickham | 07/15/1999 | 10/01/2023 |
Deeanna Marie Price | 10/10/2018 | 10/31/2023 |
Deena Latrice Johnson | 08/09/2022 | 10/31/2023 |
Delaney J. Masteller | 08/05/2021 | 10/31/2023 |
Delcia Pauline Vojtush | 04/27/1957 | 10/31/2023 |
Delores Jean Gaikoski | 08/11/1997 | 10/31/2023 |
Demetra Lynn Favors | 08/01/2005 | 10/31/2023 |
Deneka Raishaun Walters | 04/13/2022 | 10/31/2023 |
Denise Ann Davis | 09/22/1999 | 10/31/2023 |
Denise Christine Redovian | 07/01/1997 | 10/31/2023 |
Denise L. Abood | 09/01/1984 | 10/31/2023 |
Dennis Joseph Wright | 02/27/1984 | 10/01/2023 |
Dennis Koher | 04/27/2018 | 10/31/2023 |
Dennis Roberts | 05/31/2023 | 10/18/2023 |
Dent Repair Solutions, LLC | 10/31/2019 | 10/31/2023 |
Deon Bushner | 10/30/2017 | 10/30/2023 |
Devin Demoin Hartshorn | 09/27/2022 | 10/27/2023 |
Diana Christine Autry | 08/27/1997 | 10/31/2023 |
Diana L. Lisuch | 03/19/1986 | 10/31/2023 |
Diana M. Martin | 12/01/1971 | 10/31/2023 |
Diane Beth Koons | 08/03/1973 | 10/31/2023 |
Diane D. Carano | 09/03/1986 | 10/31/2023 |
Diane Fashinpaur | 08/25/1970 | 10/31/2023 |
Diane Frances MacKey | 08/02/2012 | 10/31/2023 |
Diane Lee Kenna | 06/27/2017 | 10/31/2023 |
Diane Swoope Reed | 09/07/1990 | 10/31/2023 |
Dianna Harrell | 05/20/2020 | 10/31/2023 |
Dionni Rene Thompson | 11/01/1994 | 10/31/2023 |
Dominique E. Bonamase | 10/02/2019 | 10/02/2023 |
Dominique L. Johnson | 05/18/2022 | 10/31/2023 |
Donata Vaiciunaite | 07/03/2018 | 10/01/2023 |
Doniqua Alisa Jones | 11/13/2022 | 10/31/2023 |
Donn Joseph Bialik | 01/05/2018 | 10/31/2023 |
Donna Mills Anderson | 07/09/1984 | 10/31/2023 |
Donovan Klimczak & Company | 11/29/1996 | 10/31/2023 |
